
Here is where you will find all the up-to-date point standings in all of Spirit Auto Center Speedway’s regular divisions
The ‘Point Chart’
Designed as follows for regular shows: 1st-60, 2nd-56, 3rd-52, 4th-50, 5th-48, 6th-46, 7th-44, 8th-42, 9th-40, 10th-38, 11th-36, 12th-34, 13th-32, 14th-30, 15th-28, 16th-27, 17th-26, 18th-25, 19th-24, 20th-23, 21st-22, 22nd-21, 23rd on back 2
The * represents a feature win during the season. Points are calculated from the months of April through September. The top 10 drivers in each division are then honored and acknowledged at the year-end banquet held every December. Most ‘Feature Events’ are based on a ‘handicapping system’ therefore, you will find more times than not, that the drivers in the higher positions in the point standings will be starting towards the back of the Feature Lineup which produces excellent and exciting side by side racing.

Pos. | # | Driver | Total |
---|---|---|---|
1 | 15 | Alex Swift* | 60 |
2 | 71 | Joe Dopke | 56 |
3 | 94D | Logan Diehl | 52 |
4 | 19 | Luke Fogg | 50 |
5 | 18 | Billy Gray | 48 |
6 | 11X | Josh Andrews | 46 |
7 | 1X | Josh Bricker | 44 |
8 | J3 | Jake LeRoy | 42 |
9 | 14W | Cole Wyers | 40 |
10 | 18 | Dylan DeVault | 38 |
11 | 43W | Ian John | 36 |
12 | 131 | Jake Gent | 34 |
13 | 27 | Tyler Grau | 32 |
14 | 74 | Dave Falini | 30 |
15 | 16P | Nick Skias | 28 |
16 | 16T | Nick Walton | 27 |
17 | 1J | Jonathan John | 26 |
18 | 22 | Blake Esham | 10 |

Pos. | # | Driver | Total |
---|---|---|---|
1 | 92 | Quinn Llewellyn* | 60 |
2 | 89 | Kyle Spence | 56 |
3 | 97 | Luke Thomas | 52 |
4 | 23M | Kenny Miller III | 50 |
5 | 99 | Briggs Danner | 48 |
6 | 21S | Steven Snyder, Jr. | 46 |
7 | 14 | Connor Gross | 44 |
8 | 8D | Dan Leaper | 42 |
9 | 76 | J. T. Bierman | 40 |
10 | 01 | Geordan Marrero | 38 |
11 | 4J | Julian Rexrode | 36 |
12 | 10 | Wayne Scott | 34 |
13 | 34 | Abel Engler | 32 |
14 | 65 | WayWay Scott | 30 |
15 | 98 | AJ Chvostal | 28 |
16 | 29 | P. J. Williams | 27 |
17 | 55 | Sam LaMothe | 26 |
18 | 39 | Matt Peck | 25 |
19 | 43 | Jay Irwin | 24 |
20 | 80 | Anthony Tramontana | 23 |
21 | 14 | Hailee Nardelli | 22 |
22 | 21K | Tommy Kunsman | 21 |
23 | 76K | Sonny Tete | 20 |
24 | 24 | Sam Martz Jr. | 20 |
25 | 30 | Jimmy Potts | 10 |
26 | 20 | Dustin Tyler | 10 |
27 | 88 | Joey Opdyke | 10 |
28 | 2B | Bubba Hughes | 10 |
29 | 92 | Jason Rush | 10 |
30 | 127 | Korey Inglin | 10 |
31 | 9C | Sean Case | 10 |
Pos. | # | Driver | Total |
---|---|---|---|
1 | 61D | David Morrison* | 60 |
2 | 16K | Hannah Kormann | 56 |
3 | 44 | Waylon Wolf | 52 |
4 | 5A | Anna Strachko | 50 |
5 | 21 | Danny Kurtz | 48 |
6 | 5M | M.J. Trailes | 46 |
7 | 86 | Logan Showers | 44 |
8 | 92 | Carl Taylor | 42 |
9 | O8 | Danica Banks | 40 |
10 | 79 | Khloe Dennis | 38 |
11 | 11B | Bradley Dennis | 36 |
12 | 39K | Casey Peck | 34 |
13 | 70N | Nate Kampe | 32 |
14 | 19 | Jack Bray | 30 |
15 | 14 | Tyler O'Neill | 28 |
16 | 83 | Austin Pavre | 10 |
Slingshots
Pos. | # | Driver | Total |
---|---|---|---|
1 | 74 | Jonathan Laureigh* | 60 |
2 | 55A | Amanda Angstadt | 56 |
3 | 17M | Gavin Marrero | 52 |
4 | 56 | Matthew Lashley | 50 |
5 | 22 | Austin Walls | 48 |
6 | 38 | Charlie Moore | 46 |
7 | Z28 | Tyler Lilick | 44 |
8 | 3 | Emily Suhr | 42 |
9 | 10R | Riley Maguire | 40 |
10 | 7 | Gage Marrero | 38 |
11 | 91 | Brendan Lilick | 36 |
12 | 66 | Ken Matthews | 34 |
13 | 75 | Axel LeRoy | 10 |
14 | 88K | William Evans III | 10 |
15 | 33 | Nick Tomlinson | 10 |
16 | 357 | Joe Shone | 0 |
17 | 88L | Christopher Laureigh | 0 |
18 | 17 | Matthew Laubach | 0 |